Every hiring challenge is different. We don't force every client into the same engagement model. Choose the structure that fits the role, the timeline, and the stakes.
Contingency-based placement for well-defined roles at Director-level and below. Fast, focused, no upfront fee.
Exclusive, structured search for VP, GM, and C-suite roles where mis-hire risk is not acceptable.
Consulting engagement scoped to a specific hiring problem — before the search begins.
| Feature | Direct Hire | Retained Search | Talent Advisory |
|---|---|---|---|
| Engagement Structure | Contingency | Retained / Exclusive | Project-Based |
| Typical Role Level | Director & Below | VP / GM / C-Suite | Any Level |
| Target Fill Timeline | 4–6 Weeks | 6–10 Weeks | N/A (Consulting) |
| Role Architecture Support | ✗ | ✓ Included | ✓ Core Service |
| Compensation Benchmarking | ✗ | ✓ Included | ✓ Core Service |
| Exclusive Engagement | ✗ | ✓ Always | ✓ Scoped |
| Candidate Market Mapping | Targeted | 50–100+ Targets | ✗ |
| Two-Tier Screening Standard | ✓ | ✓ | N/A |
| Search Intelligence Brief | ✓ | ✓ Enhanced | N/A |
| Offer & Close Management | ✓ | ✓ Full | N/A |
| Placement Guarantee | 90 Days | Negotiated | N/A |
| Fee Structure | % of base at placement | % of base (staged) | Flat / scoped |
Use these signals to find your starting point. If you're still not sure, book a 20-minute call and we'll tell you directly.